My Expenses Promise
Ever since the details of MPs expenses were first published, people have been furious about the excessive, unacceptable and possibly illegal claims made by some of the people we send to represent us in the House of Commons. Let me make it clear – I will not play the system, I will not bend the rules and I will not break the law. Instead, I will abide by the standards that politicians expect others to live by. I will:
- Publish on my personal website details of all my personal expenses incurred as your Member of Parliament
- Publish on my personal website details of all my office expenses incurred as your Member of Parliament
- Publish on my personal website details of all donations of more than £1,000 to either Newton Abbot Conservatives or to me, in line with Electoral Commission rules
- Open up my unedited expenses claims to local newspapers at the end of every financial year
- Never claim for food
- Never claim for furniture or household goods
- Meet my own tax liabilities – such as stamp duty – without claiming them from the taxpayer

| Total Claims 2010-11 | To July 2011 | |
| Office Expenses | ||
| Case Management Software | £ 2,515.63 | |
| Office Furniture | £ 3,977.90 | £ 1,197.75 |
| Postage Costs | £ 159.41 | |
| Stationery Costs & Printer Toner | £ 4,666.27 | £ 690.28 |
| Security System, Locks & Keys | £ 1,688.67 | £ 36.00 |
| Computer Software & Hardware | £ 2,043.13 | |
| Office Telephone & Bills | £ 1,640.04 | £ 545.41 |
| Electricity Bills Constituency Office | £ 658.13 | £ 184.15 |
| Rent for Constituency Office | £ 4,053.08 | £ 1,125.00 |
| Council Tax for Constituency Office | £863.13 | £ 444.08 |
| Water Rates Constituency Office | £ 222.25 | |
| Office Insurance | £ 186.56 | |
| Sundry Items/Cleaning | £ 630.70 | £ 240.00 |
| Staffing Costs | ||
| Pooled Services | £ 3,877.50 | £ 3,960.00 |
| Staff Travel | £ 193.66 | |
| Staff Training | £ 464.92 | |
| Personal Expenses | ||
| Travel to Westminster by Train | £ 833.00 | £ 457.50 |
| Travel to Westminster by car | £ 3,405.56 | £ 1,113.00 |
| Travel in the constituency | £ 823.64 | £ 209.93 |
| Room Hire for Surgeries | £ 839.51 | £ 150.00 |
| Rent for London Flat @ £1450 per month | £13,050.00 | £ 7,250.00 |
| Bills/Council Tax for London Flat | £ 1,203.77 | £ 1,035.79 |
| In Addition I have also employed staff at Westminster and in Newton Abbot The total cost of their Employment for 2011-2012 including Employment costs is: £115,000 |
||
Anne Marie's expenses are also published on the IPSA website | click here
